With 916 cameras spread across 4 regions, Taiwan operates one of the world's extensive road safety monitoring networks. Fixed cameras make up the largest share at 913 locations.
916
Total cameras
38.9
Per million people
71.4 km/h
Avg speed limit
12.1
Road deaths per 100K
913
100%
3
0%
2
0%
3
0%
15
2%
89
10%
49
5%
22
2%
16
2%
8
1%
41
4%
46
5%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
Taiwan has a relatively high road fatality rate. Expanding speed camera coverage and enforcement is part of ongoing efforts to reduce road deaths.
Source: WHO Global Status Report on Road Safety
| Population | 23,570,000 |
| Area | 36,193 km² |
| Road network | 43,206 km |
| Driving side | right |
| Speed unit | km/h |
| Camera density | 25.31 per 1,000 km² |
| Cameras per 1,000 km road | 21.2 |
| Road fatalities (per 100K people) | 12.1 |
| Type | Speed Limit |
|---|---|
| Fixed | 100 kmh |
| Fixed | 110 kmh |
| Fixed | 110 kmh |
| Fixed | 110 kmh |
| Fixed | 110 kmh |
| Fixed | 100 kmh |
| Fixed | 110 kmh |
| Fixed | 110 kmh |
| Fixed | 110 kmh |
| Fixed | 50 kmh |
| Fixed | 100 kmh |
| Fixed | 100 kmh |
| Fixed | 100 kmh |
| Fixed | 100 kmh |
| Fixed | 100 kmh |
| Fixed | 100 kmh |
| Fixed | 100 kmh |
| Fixed | 110 kmh |
| Fixed | 80 kmh |
| Fixed | 110 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | 60 kmh |
| Fixed | 50 kmh |
| Fixed | — |
1–25 of 916