Speed camera enforcement in Australia covers 1,115 locations across 6 regions — monitoring everything from urban 30 km/h zones to high-speed motorways. Fixed cameras make up the largest share at 1,099 locations.
1,115
Total cameras
43.4
Per million people
70.6 km/h
Avg speed limit
4.5
Road deaths per 100K
1,099
99%
16
1%
29
3%
58
5%
359
32%
112
10%
108
10%
7
1%
83
7%
61
5%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
Australia has a moderate road fatality rate. Speed enforcement through cameras and other measures contributes to keeping roads safer, though challenges remain.
Source: WHO Global Status Report on Road Safety
| Population | 25,690,000 |
| Area | 7,692,024 km² |
| Road network | 877,700 km |
| Driving side | left |
| Speed unit | km/h |
| Camera density | 0.14 per 1,000 km² |
| Cameras per 1,000 km road | 1.27 |
| Road fatalities (per 100K people) | 4.5 |
| Type | Speed Limit |
|---|---|
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | 110 kmh |
| Fixed | 100 kmh |
| Fixed | 80 kmh |
| Fixed | — |
| Fixed | 80 kmh |
| Fixed | — |
| Fixed | 100 kmh |
| Fixed | 100 kmh |
| Fixed | 100 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
1–25 of 1,115