These figures summarize records in the published corpus. They do not measure enforcement intensity, road safety outcomes, legal rules, or real-world camera completeness.
Snapshot date: not recorded in the current manifest.
71,974
Camera records
123
Countries in inventory
6
Continent groups
3
Recorded types
45,499 records
43 countries in this grouping
11,193 records
43 countries in this grouping
11,033 records
10 countries in this grouping
1,850 records
9 countries in this grouping
1,213 records
15 countries in this grouping
1,186 records
3 countries in this grouping
| Country | Records | Fixed | Average speed | Red light |
|---|---|---|---|---|
| Russia | 10,744 | 10,692 | 0 | 52 |
| Brazil | 8,654 | 8,642 | 0 | 12 |
| Germany | 5,140 | 5,132 | 0 | 8 |
| Italy | 4,805 | 4,773 | 1 | 31 |
| France | 3,822 | 3,781 | 5 | 36 |
| United Kingdom | 3,350 | 3,276 | 68 | 6 |
| Iran | 2,724 | 2,724 | 0 | 0 |
| Spain | 2,508 | 2,501 | 1 | 6 |
| Sweden | 2,420 | 2,420 | 0 | 0 |
| Belgium | 1,490 | 1,462 | 9 | 19 |
| Austria | 1,366 | 1,356 | 0 | 10 |
| Czech Republic | 1,276 | 1,276 | 0 | 0 |
| Argentina | 1,139 | 1,139 | 0 | 0 |
| United States | 1,131 | 1,032 | 0 | 99 |
| UAE | 1,124 | 1,124 | 0 | 0 |
| Australia | 1,107 | 1,091 | 0 | 16 |
| Taiwan | 875 | 872 | 0 | 3 |
| Netherlands | 855 | 834 | 0 | 21 |
| Finland | 835 | 834 | 0 | 1 |
| South Korea | 690 | 690 | 0 | 0 |
| Azerbaijan | 689 | 689 | 0 | 0 |
| Poland | 685 | 684 | 1 | 0 |
| Turkey | 619 | 617 | 2 | 0 |
| Croatia | 609 | 609 | 0 | 0 |
| Switzerland | 607 | 600 | 0 | 7 |
| Egypt | 593 | 593 | 0 | 0 |
| Belarus | 551 | 551 | 0 | 0 |
| Colombia | 498 | 498 | 0 | 0 |
| Oman | 459 | 459 | 0 | 0 |
| Uzbekistan | 453 | 453 | 0 | 0 |
| Canada | 450 | 447 | 0 | 3 |
| Ukraine | 430 | 430 | 0 | 0 |
| India | 428 | 428 | 0 | 0 |
| Indonesia | 411 | 411 | 0 | 0 |
| Greece | 407 | 407 | 0 | 0 |
| China | 400 | 398 | 0 | 2 |
| Hungary | 392 | 391 | 0 | 1 |
| Lithuania | 358 | 354 | 4 | 0 |
| Norway | 338 | 338 | 0 | 0 |
| Ecuador | 337 | 337 | 0 | 0 |
| Iraq | 305 | 305 | 0 | 0 |
| Saudi Arabia | 302 | 302 | 0 | 0 |
| Portugal | 284 | 282 | 2 | 0 |
| Armenia | 282 | 282 | 0 | 0 |
| Serbia | 265 | 256 | 0 | 9 |
| Romania | 255 | 255 | 0 | 0 |
| Kazakhstan | 251 | 249 | 0 | 2 |
| Bosnia and Herzegovina | 238 | 238 | 0 | 0 |
| Turkmenistan | 213 | 213 | 0 | 0 |
| Uruguay | 209 | 209 | 0 | 0 |
| Georgia | 208 | 208 | 0 | 0 |
| Singapore | 189 | 189 | 0 | 0 |
| Japan | 182 | 182 | 0 | 0 |
| Slovenia | 176 | 176 | 0 | 0 |
| South Africa | 171 | 171 | 0 | 0 |
| Qatar | 156 | 156 | 0 | 0 |
| Israel | 148 | 68 | 0 | 80 |
| Latvia | 138 | 134 | 2 | 2 |
| Algeria | 132 | 132 | 0 | 0 |
| Mexico | 131 | 131 | 0 | 0 |
| Morocco | 128 | 128 | 0 | 0 |
| Kyrgyzstan | 105 | 105 | 0 | 0 |
| North Macedonia | 90 | 90 | 0 | 0 |
| Estonia | 84 | 84 | 0 | 0 |
| El Salvador | 81 | 81 | 0 | 0 |
| Moldova | 79 | 79 | 0 | 0 |
| New Zealand | 78 | 76 | 2 | 0 |
| Malaysia | 77 | 58 | 0 | 19 |
| Cyprus | 74 | 74 | 0 | 0 |
| Bulgaria | 69 | 69 | 0 | 0 |
| Peru | 69 | 69 | 0 | 0 |
| Slovakia | 66 | 65 | 0 | 1 |
| Mongolia | 64 | 64 | 0 | 0 |
| Mauritius | 62 | 62 | 0 | 0 |
| Angola | 60 | 60 | 0 | 0 |
| Kuwait | 59 | 59 | 0 | 0 |
| Bolivia | 53 | 53 | 0 | 0 |
| Thailand | 47 | 47 | 0 | 0 |
| Jordan | 46 | 46 | 0 | 0 |
| Vietnam | 46 | 46 | 0 | 0 |
| Philippines | 43 | 43 | 0 | 0 |
| Hong Kong | 41 | 41 | 0 | 0 |
| Luxembourg | 35 | 33 | 2 | 0 |
| Venezuela | 29 | 29 | 0 | 0 |
| Nepal | 25 | 25 | 0 | 0 |
| Paraguay | 24 | 24 | 0 | 0 |
| Ivory Coast | 23 | 23 | 0 | 0 |
| Denmark | 22 | 22 | 0 | 0 |
| Macau | 22 | 22 | 0 | 0 |
| Chile | 21 | 21 | 0 | 0 |
| Cuba | 21 | 21 | 0 | 0 |
| Malta | 20 | 20 | 0 | 0 |
| Ireland | 19 | 19 | 0 | 0 |
| Bahrain | 18 | 18 | 0 | 0 |
| Guatemala | 18 | 18 | 0 | 0 |
| Iceland | 17 | 17 | 0 | 0 |
| Panama | 16 | 16 | 0 | 0 |
| Tunisia | 16 | 16 | 0 | 0 |
| Montenegro | 13 | 13 | 0 | 0 |
| Myanmar | 13 | 13 | 0 | 0 |
| Andorra | 11 | 11 | 0 | 0 |
| Syria | 8 | 8 | 0 | 0 |
| Monaco | 6 | 6 | 0 | 0 |
| Rwanda | 6 | 6 | 0 | 0 |
| Uganda | 6 | 6 | 0 | 0 |
| Kenya | 5 | 5 | 0 | 0 |
| Senegal | 5 | 5 | 0 | 0 |
| Botswana | 4 | 4 | 0 | 0 |
| Sri Lanka | 4 | 4 | 0 | 0 |
| Cambodia | 3 | 3 | 0 | 0 |
| Liechtenstein | 3 | 3 | 0 | 0 |
| Palestine | 3 | 3 | 0 | 0 |
| Albania | 2 | 2 | 0 | 0 |
| Brunei | 2 | 2 | 0 | 0 |
| Bangladesh | 1 | 1 | 0 | 0 |
| Costa Rica | 1 | 1 | 0 | 0 |
| Lebanon | 1 | 1 | 0 | 0 |
| Namibia | 1 | 1 | 0 | 0 |
| Papua New Guinea | 1 | 1 | 0 | 0 |
| Pakistan | 1 | 1 | 0 | 0 |
| Tajikistan | 1 | 1 | 0 | 0 |
| Trinidad and Tobago | 1 | 1 | 0 | 0 |
| Tanzania | 1 | 1 | 0 | 0 |
© OpenStreetMap contributors, under the Open Database License (ODbL) 1.0.