Speed camera enforcement in Brazil covers 8,652 locations across 11 regions — monitoring everything from urban 30 km/h zones to high-speed motorways. The most common type is fixed cameras, accounting for 8,640 of the total.
8,652
Total cameras
40.4
Per million people
58 km/h
Avg speed limit
15.4
Road deaths per 100K
8,640
100%
12
0%
111
1%
1,529
18%
2,047
24%
2,588
30%
240
3%
627
7%
140
2%
184
2%
220
3%
28
0%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
Brazil faces significant road safety challenges. Speed cameras are being deployed as part of broader efforts to reduce the high number of traffic fatalities.
Source: WHO Global Status Report on Road Safety
| Population | 214,300,000 |
| Area | 8,515,767 km² |
| Road network | 1,769,889 km |
| Driving side | right |
| Speed unit | km/h |
| Camera density | 1.02 per 1,000 km² |
| Cameras per 1,000 km road | 4.89 |
| Road fatalities (per 100K people) | 15.4 |
| Type | Speed Limit |
|---|---|
| Fixed | 90 kmh |
| Fixed | 60 kmh |
| Fixed | 70 kmh |
| Fixed | 50 kmh |
| Fixed | 90 kmh |
| Fixed | 100 kmh |
| Fixed | 100 kmh |
| Fixed | 80 kmh |
| Fixed | 80 kmh |
| Fixed | 50 kmh |
| Fixed | 120 kmh |
| Fixed | 80 kmh |
| Fixed | 50 kmh |
| Fixed | 70 kmh |
| Fixed | 90 kmh |
| Fixed | 60 kmh |
| Fixed | 60 kmh |
| Fixed | 60 kmh |
| Fixed | 60 kmh |
| Fixed | 50 kmh |
| Fixed | 50 kmh |
| Fixed | 70 kmh |
| Fixed | 60 kmh |
| Fixed | 60 kmh |
| Fixed | — |
1–25 of 8,652