Germany's road safety camera network includes 4,108 cameras across 12 regions, covering motorways, urban streets and accident-prone corridors. Fixed cameras make up the largest share at 4,102 locations.
4,108
Total cameras
49.4
Per million people
52.7 km/h
Avg speed limit
3.4
Road deaths per 100K
4,102
100%
6
0%
510
12%
54
1%
1,701
41%
141
3%
351
9%
133
3%
23
1%
79
2%
13
0%
13
0%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
Germany has one of the lowest road fatality rates in the world, reflecting strong enforcement and road safety infrastructure. Speed cameras play an important role in maintaining these standards.
Source: WHO Global Status Report on Road Safety
| Population | 83,240,000 |
| Area | 357,114 km² |
| Road network | 644,480 km |
| Driving side | right |
| Speed unit | km/h |
| Camera density | 11.5 per 1,000 km² |
| Cameras per 1,000 km road | 6.37 |
| Road fatalities (per 100K people) | 3.4 |
| Type | Speed Limit |
|---|---|
| Fixed | 80 kmh |
| Fixed | — |
| Fixed | 50 kmh |
| Fixed | 30 kmh |
| Fixed | 50 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | 30 kmh |
| Fixed | 50 kmh |
| Fixed | 50 kmh |
| Fixed | 40 kmh |
| Fixed | 50 kmh |
| Fixed | 50 kmh |
| Fixed | 50 kmh |
| Fixed | 50 kmh |
| Fixed | 50 kmh |
| Fixed | 50 kmh |
| Fixed | 80 kmh |
| Fixed | 80 kmh |
| Fixed | 80 kmh |
| Fixed | 80 kmh |
| Fixed | — |
| Fixed | 50 kmh |
| Fixed | — |
| Fixed | 50 kmh |
1–25 of 4,108