India's road safety camera network includes 476 cameras across 4 regions, covering motorways, urban streets and accident-prone corridors. The most common type is fixed cameras, accounting for 476 of the total.
476
Total cameras
0.3
Per million people
73.1 km/h
Avg speed limit
11.9
Road deaths per 100K
476
100%
1
0%
14
3%
38
8%
9
2%
63
13%
75
16%
22
5%
27
6%
2
0%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
India has a relatively high road fatality rate. Expanding speed camera coverage and enforcement is part of ongoing efforts to reduce road deaths.
Source: WHO Global Status Report on Road Safety
| Population | 1,408,000,000 |
| Area | 3,287,263 km² |
| Road network | 6,215,797 km |
| Driving side | left |
| Speed unit | km/h |
| Camera density | 0.14 per 1,000 km² |
| Cameras per 1,000 km road | 0.08 |
| Road fatalities (per 100K people) | 11.9 |
| Type | Speed Limit |
|---|---|
| Fixed | 90 kmh |
| Fixed | — |
| Fixed | 80 kmh |
| Fixed | — |
| Fixed | 90 kmh |
| Fixed | 90 kmh |
| Fixed | 90 kmh |
| Fixed | 70 kmh |
| Fixed | 50 kmh |
| Fixed | — |
| Fixed | 70 kmh |
| Fixed | 70 kmh |
| Fixed | 60 kmh |
| Fixed | 80 kmh |
| Fixed | 70 kmh |
| Fixed | — |
| Fixed | 50 kmh |
| Fixed | 70 kmh |
| Fixed | — |
| Fixed | 50 kmh |
| Fixed | 40 kmh |
| Fixed | 80 kmh |
| Fixed | 90 kmh |
| Fixed | 70 kmh |
| Fixed | 70 kmh |
1–25 of 476