With 962 cameras spread across 6 regions, Japan operates one of the world's extensive road safety monitoring networks. Fixed cameras dominate the network, with fixed representing 962 locations.
962
Total cameras
7.7
Per million people
63.3 km/h
Avg speed limit
2.6
Road deaths per 100K
962
100%
91
9%
23
2%
151
16%
193
20%
48
5%
98
10%
25
3%
51
5%
35
4%
2
0%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
Japan has one of the lowest road fatality rates in the world, reflecting strong enforcement and road safety infrastructure. Speed cameras play an important role in maintaining these standards.
Source: WHO Global Status Report on Road Safety
| Population | 125,700,000 |
| Area | 377,975 km² |
| Road network | 1,218,772 km |
| Driving side | left |
| Speed unit | km/h |
| Camera density | 2.55 per 1,000 km² |
| Cameras per 1,000 km road | 0.79 |
| Road fatalities (per 100K people) | 2.6 |
| Type | Speed Limit |
|---|---|
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | 60 kmh |
| Fixed | 40 kmh |
| Fixed | 40 kmh |
| Fixed | — |
| Fixed | 90 kmh |
| Fixed | — |
| Fixed | 80 kmh |
| Fixed | — |
| Fixed | 60 kmh |
| Fixed | — |
| Fixed | 60 kmh |
| Fixed | 80 kmh |
| Fixed | 30 kmh |
| Fixed | 30 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | 110 kmh |
| Fixed | 70 kmh |
1–25 of 962