Speed camera enforcement in New Zealand covers 84 locations across 2 regions — monitoring everything from urban 30 km/h zones to high-speed motorways. Fixed cameras make up the largest share at 82 locations.
84
Total cameras
16.4
Per million people
75.5 km/h
Avg speed limit
6.4
Road deaths per 100K
82
98%
2
2%
16
19%
5
6%
29
35%
1
1%
14
17%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
New Zealand has a moderate road fatality rate. Speed enforcement through cameras and other measures contributes to keeping roads safer, though challenges remain.
Source: WHO Global Status Report on Road Safety
| Population | 5,120,000 |
| Area | 268,021 km² |
| Road network | 94,000 km |
| Driving side | left |
| Speed unit | km/h |
| Camera density | 0.31 per 1,000 km² |
| Cameras per 1,000 km road | 0.89 |
| Road fatalities (per 100K people) | 6.4 |
| Type | Speed Limit |
|---|---|
| Fixed | 100 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | 50 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | 50 kmh |
| Fixed | — |
| Fixed | 80 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | 50 kmh |
| Fixed | 60 kmh |
| Fixed | 100 kmh |
| Fixed | — |
| Fixed | 50 kmh |
| Fixed | 90 kmh |
| Average Speed | 80 kmh |
| Fixed | 50 kmh |
| Fixed | 80 kmh |
| Fixed | — |
| Fixed | 80 kmh |
| Fixed | — |
1–25 of 84