Speed camera enforcement in Sweden covers 2,032 locations across 6 regions — monitoring everything from urban 30 km/h zones to high-speed motorways. The most common type is fixed cameras, accounting for 2,030 of the total.
2,032
Total cameras
195
Per million people
68.5 km/h
Avg speed limit
2.2
Road deaths per 100K
2,030
100%
2
0%
9
0%
92
5%
34
2%
82
4%
114
6%
37
2%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
Sweden has one of the lowest road fatality rates in the world, reflecting strong enforcement and road safety infrastructure. Speed cameras play an important role in maintaining these standards.
Source: WHO Global Status Report on Road Safety
| Population | 10,420,000 |
| Area | 450,295 km² |
| Road network | 573,134 km |
| Driving side | right |
| Speed unit | km/h |
| Camera density | 4.51 per 1,000 km² |
| Cameras per 1,000 km road | 3.55 |
| Road fatalities (per 100K people) | 2.2 |
| Type | Speed Limit |
|---|---|
| Fixed | — |
| Red-Light | 70 kmh |
| Fixed | 90 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | 70 kmh |
| Fixed | 50 kmh |
| Fixed | 70 kmh |
| Fixed | 70 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | 70 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
1–25 of 2,032