With 1,429 cameras spread across 10 regions, United States operates one of the world's extensive road safety monitoring networks. Fixed cameras make up the largest share at 1,328 locations.
1,429
Total cameras
4.3
Per million people
46.4 mph
Avg speed limit
12.4
Road deaths per 100K
1,328
93%
101
7%
14
1%
96
7%
84
6%
69
5%
78
5%
27
2%
56
4%
10
1%
14
1%
7
0%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
United States has a relatively high road fatality rate. Expanding speed camera coverage and enforcement is part of ongoing efforts to reduce road deaths.
Source: WHO Global Status Report on Road Safety
| Population | 331,900,000 |
| Area | 9,833,520 km² |
| Road network | 6,586,610 km |
| Driving side | right |
| Speed unit | mph |
| Camera density | 0.15 per 1,000 km² |
| Cameras per 1,000 km road | 0.22 |
| Road fatalities (per 100K people) | 12.4 |
| Type | Speed Limit |
|---|---|
| Fixed | 30 mph |
| Fixed | 35 mph |
| Fixed | 35 mph |
| Fixed | 50 mph |
| Fixed | 50 mph |
| Fixed | 50 mph |
| Fixed | — |
| Fixed | 35 mph |
| Fixed | — |
| Fixed | 30 mph |
| Fixed | — |
| Fixed | 45 mph |
| Fixed | 45 mph |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | 35 mph |
| Fixed | 25 mph |
| Fixed | — |
| Fixed | — |
| Fixed | 35 mph |
| Fixed | 40 kmh |
1–25 of 1,429