With 70 cameras spread across 1 regions, Vietnam operates one of the world's extensive road safety monitoring networks. The most common type is fixed cameras, accounting for 70 of the total.
70
Total cameras
0.7
Per million people
81.9 km/h
Avg speed limit
26.1
Road deaths per 100K
70
100%
1
1%
3
4%
3
4%
8
11%
28
40%
2
3%
2
3%
Speed limits shown are general limits for passenger vehicles. Actual limits may vary by road type, vehicle class, and local regulations. Always check posted signs.
Road fatalities per 100,000 people
Vietnam faces significant road safety challenges. Speed cameras are being deployed as part of broader efforts to reduce the high number of traffic fatalities.
Source: WHO Global Status Report on Road Safety
| Population | 98,170,000 |
| Area | 331,212 km² |
| Road network | 195,468 km |
| Driving side | right |
| Speed unit | km/h |
| Camera density | 0.21 per 1,000 km² |
| Cameras per 1,000 km road | 0.36 |
| Road fatalities (per 100K people) | 26.1 |
| Type | Speed Limit |
|---|---|
| Fixed | 65 kmh |
| Fixed | 65 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | 60 kmh |
| Fixed | 40 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | 65 kmh |
| Fixed | 65 kmh |
| Fixed | 65 kmh |
| Fixed | 65 kmh |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | — |
| Fixed | 60 kmh |
| Fixed | 60 kmh |
| Fixed | 90 kmh |
| Fixed | 90 kmh |
| Fixed | 90 kmh |
| Fixed | 90 kmh |
| Fixed | 90 kmh |
1–25 of 70